RNU Series
Download
Share to
RNU Series
>>
<<
Select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fw | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
RNU208E | 50 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.25 | ||
RNU209E | 55 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.41 | ||
RNU210E | 60.4 | 90 | 20 | 61.2 | 68.2 | 6000 | 7500 | 0.43 | ||
RNU212E | 73 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | 0.78 | ||
RNU214E | 84.5 | 125 | 24 | 112 | 135 | 4300 | 5300 | 0.89 | ||
RNU218E | 107 | 160 | 30 | 172 | 215 | 3400 | 4300 | 2.07 | ||
RNU305E | 35 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | 0.2 | ||
RNU306E | 42 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.32 | ||
RNU307E | 46.2 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.4 | ||
RNU308E | 53.5 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.48 | ||
RNU309E | 58.5 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.79 | ||
RNU310E | 65 | 110 | 27 | 105 | 112 | 5300 | 6700 | 1.01 | ||
RNU311E | 70.5 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.5 | ||
>>
<<