社交平台分享
>>
<<
选择 | 询价 | 型号 | 尺寸(mm) | 基本额定载荷(KN) | 极限转速(rpm) | 重量 | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | Ew | B | 动载 | 静载 | 脂润滑 | 油润滑 | (kg) | |||
RN203EM | 17 | 40 | 12 | 19.3 | 17 | 10000 | 11000 | 0.08 | ||
RN204EM | 17 | 40 | 14 | 25.8 | 24 | 12000 | 16000 | 0.08 | ||
RN205EM | 25 | 45 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.09 | ||
RN206EM | 30 | 53.5 | 16 | 36 | 35.5 | 8500 | 11000 | 0.11 | ||
RN207EM | 35 | 61.8 | 17 | 46.5 | 48 | 7500 | 9500 | 0.2 | ||
RN208EM | 40 | 70 | 18 | 51.5 | 53 | 7000 | 9000 | 0.27 | ||
RN219EM | 95 | 151.5 | 32 | 208 | 262 | 3200 | 4000 | 2.18 | ||
RN220EM | 100 | 160 | 34 | 235 | 302 | 3000 | 3800 | 2.65 | ||
RN222EM | 110 | 178.5 | 38 | 278 | 360 | 2600 | 3400 | 3.3 | ||
RN228EM | 140 | 221 | 42 | 302 | 415 | 1800 | 2400 | 5.95 | ||
RN307EM | 35 | 68.2 | 21 | 62 | 63.2 | 7000 | 9000 | 0.32 | ||
RN308EM | 40 | 77.5 | 23 | 81 | 87 | 6300 | 8000 | 0.41 | ||
RN309EM | 45 | 86.5 | 25 | 93 | 98 | 5600 | 7000 | 0.61 | ||
RN310EM | 50 | 95 | 27 | 105 | 112 | 5300 | 6700 | 0.79 | ||
RN312EM | 60 | 113 | 31 | 142 | 155 | 4500 | 5600 | 1.11 | ||
RN313EM | 65 | 121.5 | 33 | 170 | 188 | 4000 | 5000 | 1.57 | ||
RN328EM | 140 | 260 | 62 | 545 | 690 | 1600 | 2000 | 13.2 | ||
>>
<<